Sinictec

Sinictec - Suspended Spot Welder - Suspended Spot Welder(F series)
H > Product > Suspended Spot Welder > Suspended Spot Welder(F series)

Suspended Spot Welder(F series)

  • Small, light and high output power. It is the smallest welder in the class of same output power;
  • Electrode and welding arms are all water-cooled so that welding quality can be guaranteed;
  • The welder body is cast with special aluminum materials, which is light and with high ductility;
  • The electrode arms are made of copper alloy that has good flexional strength, light conductivity;
  • High production rate, sufficient supply of spare parts and components.
Model DN2-35X DN2-35C DN2-45X DN2-45C DN2-65X DN2-65C
Power At 50%(KVA) 35 35 45 45 65 65
Maximum Short Circuit Current(KA) 15 15 16 16 46 46
Secondary Unload Voltage(V)  5.7 5.7 6.3 6.3 8 8
Voltage At 50Hz/60Hz(V) 380 380 380 380 380 380
Distance Between The Arms(mm) 120-280 100 120-330 100 160-430 100
Max Strength At Electrodes(N) 3500 3500 3500 3500 3500 3500
Working Stroke(mm) 15-45 15-25 15-45 15-25 15-45 15-25
Max Stroke(mm) 50-120 60/100/140 50-120 60/100/140 50-120 60/100/140
Arm Length(mm)  240-600 200-500 300-800 200-500 400-1100 200-500
Compressed Air Supply(Mpa) 0.5 0.5 0.5 0.5 0.5 0.5
Max Thickness Of Mild Steel Sheet With Min Length's Arm(mm) 3+3 3+3 4+4 4+4 5+5 5+5
With 500mm Arms(mm) 2+2 2+2 3+3 3+3 3+3 3+3
With Maximum Length Arms(mm) 1.2+1.2 1.2+1.2 2+2 1.8+1.8 2+2 2+2
Cross Wire Maximum(mm) 14+14 14+14 16+16 16+16 20+20 20+20
Cooling Water Pressure Drop(Mpa) 0.05 0.05 0.05 0.05 0.05 0.05
Cooling Water Flow(L/min) 12 12 12 12 12 12
COMPANY NAME This field is required.
COUNTRY This field is required.
NAME This field is required.
EMAIL This field is required. This field is out of format.
PHONE This field is required.
FAX
COMMENTS This field is required.