DN-35N New Design Pedal Spot Welder

  • Thyristor non一eontaet switch circuit ensure the machine shut off quickly and more reliable
  • Pedal-level type spring-pressing structure makes the machine easy to operate and convenient to maintain
Contact us immediately
Category:

Description

Model DN-10N DN-16N DN-25N DN-35N
Pneumatic Controller YES YES YES YES
Power Voltage(V) 380 380 380 380
Frequency(HZ) 50 50 50 50
Rated Input Capacity(KVA) 10 16 25 35
Rated Primary Current(A) 26.3 42.1 63 92
Rated Duty Cycle(%) 20 20 20 20
No-load Voltage(V) 1.65-2.4 1.98-3.01 2.25-3.58 3.1-5.2
Upper Electrode Working Stroke(mm) 10-50 10-50 10-50 10-50
Max.Electrode Force(N) 2000 2000 2000 2000
Welding Thickness(mm) 1.5+1.5 2+2 2.5+2.5 3+3
Stainless Steel(mm) 0.6+0.6 0.8+0.8 1+1 1.2+1.2
Flow Of Cooling Water(L/min) 6 6 6 6
Weight(KG) 72 82 100 105
Dimensions(mm) 760*340*1300 760*340*1300 800*340*1300 800*340*1300
Get A Free Quote
Please enable JavaScript in your browser to complete this form.

Reviews

There are no reviews yet.

Be the first to review “DN-35N New Design Pedal Spot Welder”

Your email address will not be published. Required fields are marked *