DNY-80 Portable Spot Welder
- Suitable for welding carbon steel,stainless steel
- Good performance at welding various ferrous,nonferrous metal and even gold,silver and copper alloy etc
- Workable for welding workpiece in different position or in complex struture
- Two welding guns with different structure make welding more flexible
Description
| Model | DNY-16 | DNY-25 | DNY-50 | DNY-80 | DNY-100 | DNY-150 |
| Power Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Rated Input Capacity(KVA) | 16 | 25 | 50 | 80 | 100 | 150 |
| Rated Duty Cycle(%) | 20 | 20 | 20 | 20 | 20 | 20 |
| Secondary Voltage(V) | 2.3-8.8 | 2.8-10 | 4-15 | 3-14 | 3-15.2 | 3-16.4 |
| Current Control Mode | Controller or Knob | Controller or Knob | Controller or Knob | Controller or Knob | Controller or Knob | Controller or Knob |
| Welding Time(S) | 0.02-1.98 | 0.02-1.98 | 0.02-1.98 | 0.02-1.98 | 0.02-1.98 | 0.02-1.98 |
| Cooling Water Flow(L/min) | 1.5 | 2 | 2 | 6 | 6 | 6 |
| Welding Thickness(mm) | 1.0+1.0 | 1.5+1.5 | 2+2 | 2.2+2.2 | 2.5+2.5 | 2.5+2.5 |
| Stainless Steel(mm) | 0.5+0.5 | 0.8+0.8 | 1.0+1.0 | 1.1+1.1 | 1.1+1.1 | 1.1+1.1 |
| Dimensions(mm) | 450x290x480 | 500x310x560 | 500x310x560 | 810x476x755 | 810x476x755 | 810x476x755 |
| Weight(kg) | 50 | 60 | 85 | 166 | 188 | 210 |














Reviews
There are no reviews yet.