ARC-1212i Short Cycle Stud Welder
- This device has a series of advantages such as short welding time, high production efficiency, strong
adaptability, small welding deformation, good joint quality, material saving, simplified production
assembly and process. - It has been widely used in industrial fields such as steel structure construction, bridges, locomotives, shipbuilding, boilers, and industrial furnaces.
Description
| Model | ARC-1212i | ARC-1616i |
| Voltage(V) | AC 380.3φ±10% | AC 380.3φ±10% |
| Frequency(HZ) | 50/60 | 50/60 |
| No-load Voltage(V) | 85 | 85 |
| Welding Time(ms) | 0-3000 | 0-3000 |
| Welding Range(ø mm) | 3-12 | 3-16 |
| Productivity(n/min) | 15-35 | 15-35 |
| Rated Current(A) | 1200 | 1600 |
| Welding Current Adjustment Range(A) | 0-1200 | 0-1600 |
| Duty Cycle(%) | 35 | 35 |
| Insulation Class | B | B |
| Rated Output Capacity(KVA) | 35 | 45 |
| Input Cable (mm2) | 6 | 10 |
| Fuse Capacity(A) | 63 | 100 |
| Weight(KG) | 45 | 55 |
| Dimensions(mm) | 650*350*660 | 650*350*660 |












Reviews
There are no reviews yet.