DTMB-20K Middle Frequent Table Spot Welder
- The welding piece was placed on the platform for welding, can achieve one side without indentation, to ensure the welding accuracy and appearance.
- As the workpiece without indentation, reduce or even remove the solder processing process, thereby reducing production costs.
- The use of new electrode clamping device can weld the welding piece in deep inside,simple and flexible operation.
- Using digital integrated circuits to accurately control the welding works and pneumatic pressure system, ensuring the consistency of welding quality.
- Widely used in low-carbon steel, stainless steel, galvanized sheet and other sheet parts of the welding, such as chassis, cabinets, metal doors, elevators, locomotives and other industries production and processing.
Description
| Model | DNB-50 | DNB-75 | DNB-100 | DTMB-20K | DTMB-40K |
| Power Voltage(V/HZ) | 1×380/50 | 1×380/50 | 1×380/50 | 3×380/50 | 3×380/50 |
| Rated Capacity(KVA) | 50 | 75 | 100 | 80 | 160 |
| Electrode Spacing(mm) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| Welding Thickness(mm) | 1.5+1.5 | 2+2 | 2.5+2.5 | 2.5+2.5 | 3+3 |
| Stainless Steel(mm) | 0.8+0.8 | 1+1 | 1.2+1.2 | 1.2+1.2 | 1.5+1.5 |
| Welding Platform Size(mm) | 600×1200 | 600×1200 | 600×1200 | 600×1200 | 600×1200 |
| Electrode Pressure(N) | 2500 | 2500 | 2500 | 2500 | 2500 |
| Duty Cycle(%) | 20 | 20 | 20 | 20 | 20 |
| Compressed Air Pressure(mpr) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Flow Of Cooling Water(L/min) | 6 | 6 | 6 | 6 | 6 |
| Dimensions(mm) | 1200x1100x1700 | 1200x1100x1700 | 1200x1100x1700 | 1200x1100x1700 | 1200x1100x1700 |
| Weight(KG) | 350 | 400 | 450 | 400 | 450 |









Reviews
There are no reviews yet.