Sinictec

Sinictec - Pneumatic Spot Welder - DN-Q series
H > Product > Pneumatic Spot Welder > DN-Q series

DN-Q series

  • Adopting international famous brand chip and semiconductor element which the program control box ensure the spot working stable, reliable and quality assurance, Moreover single point /continuous spot welding function was provided.
Model # DN-25Q DN-35Q DN-50Q DN-63Q
Primary Voltage(V) 380 380 380 380
Rated Input Capacity(KVA) 25 35 50 63
Rated Input Current(A) 66 92 132 166
Rated Duty Cycle(%) 20 20 20 20
Secondary Voltage Adjust Step ---- ---- ---- ----
Secondary No-load Voltage(V) 0.5-3.52 0.5-4.3 0.5-5 0.5-6.7
Electrode Arm Extension Length(mm) 350 350 350 350
Horn Spacing(mm) 220 220 220 220
Upper Electrode Working Stroke(mm) 25-100 25-100 25-100 25-100
Max.Electrode Force(N) 4000 4000 4000 4000
Electrode Size(mm) Electrode Arm Ф55 Ф55 Ф55 Ф55
Electrode Holder Ф25 Ф25 Ф25 Ф25
Welding Thickness(mm) Low Carbon Steel 2+2 2.5+2.5 3+3 3.5+3.5
Stainless Steel 0.8+0.8 0.9+0.9 1+1 1.2+1.2
Compressed Air Pressure(mpr) 0.6 0.6 0.6 0.6
Consumption Of Compressed Air(M3/h) 12 12 12 12
Flow Of Cooling Water(L/min) 6 6 6 6
Dimensions(mm) 1030x400x1760 1030x400x1760 1030x400x1760 1030x400x1760
Weight(KG) 250 260 280 300
Suggest Input Wire Cross-sectional Area(mm2) 8 10 10 16
COMPANY NAME This field is required.
COUNTRY This field is required.
NAME This field is required.
EMAIL This field is required. This field is out of format.
PHONE This field is required.
FAX
COMMENTS This field is required.