Sinictec

Sinictec - Pneumatic Spot Welder - DTN series
H > Product > Pneumatic Spot Welder > DTN series

DTN series

  • Widely used in automobile,  construction, machinery, metal products, electrical switches and other industries
Model # DTN-25 DTN-35 DTN-50 DTN-63 DTN-75 DTN-100 DTN-150 DTN-200
Primary Voltage(V) 380 380 380 380 380 380 380 380
Rated Input Capacity(KVA) 25 35 50 63 75 100 150 200
Rated Input Current(A) 66 94 132 166 197 263 394 526
Rated Duty Cycle(%) 20 20 20 20 20 20 20 20
Secondary Voltage Adjust Step ---- ---- ---- ---- ---- ---- ---- ----
Secondary No-load Voltage(V) 0.5-3.52 0.5-4.3 0.5-5 0.5-6.7 0.5-7.04 0.5-7.6 0.5-8.20 0.5-10
Electrode Arm ExtensionLength(mm) 430 430 430 430 450 450 450 450
Horn Spacing(mm) 220 220 220 220 300 300 300 300
Upper Electrode Working Stroke(mm) 25-100 25-100 25-100 25-100 25-100 25-100 25-100 25-100
Max.Electrode Force(N) 5000 5000 5000 5000 8000 8000 8000 8000
Electrode Size(mm) Electrode Arm Ф60 Ф60 Ф60 Ф60 ¢65 ¢65 ¢65 ¢65
Electrode Holder Ф25 Ф25 Ф25 Ф25 ¢25 ¢25 ¢25 ¢25
Convex pad 110*130 110*130 110*130 110*130 110*130 110*130 110*130 110*130
Welding Thickness(mm) Low Carbon Steel 2+2 2.5+2.5 3+3 3.5+3.5 4+4 5+5 5.5+5.5 6+6
Stainless Steel 0.8+0.8 0.9+0.9 1+1 1.2+1.2 1.5+1.5 2+2 2.5+2.5 3+3
Aluminum 0.3+0.3 0.4+0.4 0.5+0.5 0.6+0.6 0.7+0.7 0.8+0.8 0.9+0.9 1+1
Compressed Air Pressure(mpr) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Consumption Of Compressed Air(M3/h) 12 12 12 12 22 22 22 22​
Flow Of Cooling Water(L/min) 6 6 6 6 8 8 8 8
Dimensions(mm) 1030x400x1760 1030x400x1760 1030x400x1760 1030x400x1760 1115x470X1950 1115x470X1950 1115x470X1950 1115x470X1950
Weight(KG) 250 260 280 300 350 380 400 420
Suggest Input Wire Cross-sectional Area(mm2) 8 16 16 16 16 25 35 50
COMPANY NAME This field is required.
COUNTRY This field is required.
NAME This field is required.
EMAIL This field is required. This field is out of format.
PHONE This field is required.
FAX
COMMENTS This field is required.