Sinictec

Sinictec - Suspended Spot Welder - Suspended MF Spot Welder
H > Product > Suspended Spot Welder > Suspended MF Spot Welder

Suspended MF Spot Welder

  • Inverter type suspended spot welder
  • High efficiency resistance welding machine;
  • Easy to install and operate, saving energy;
Model DN(B)2-60X DN(B)2-60C DN(B)2-80X DN(B)2-80C DN(B)2-100X DN(B)2-100C
Power At 50%(KVA) 60 60 80 80 100 100
Maximum Short Circuit Current(KA) 10 10 12 12 14 14
Secondary Unload Voltage(V) 8.9 8.9 8.9 8.9 8.9 8.9
Voltage At 50Hz/60Hz(V) 3PH 380 3PH 380 3PH 380 3PH 380 3PH 380 3PH 380
Distance Between The Arms(mm) 120-280 100-300 120-128 100-300 120-280 100-300
Max Strength At Electrodes(N) 3500 3500 3500 3500 3500 3500
Working Stroke(mm) 15-45 15-25 15-45 15-25 15-45 15-25
Max Stroke(mm) 50-120 60/100/140 50-120 60/100/140 50-120 60/100/140
Arm Length(mm)  240-500 200-500 240-600 200-500 240-600 200-500
Compressed Air Supply(Mpa) 0.5 0.5 0.5 0.5 0.5 0.5
Max Thickness Of Mild Steel Sheet With Min Length's Arm(mm) 3+3 3+3 4+4 4+4 5+5 5+5
With 500mm Arms(mm) 2+2 2+2 3+3 3+3 3+3 3+3
With Maximum Length Arms(mm) 1.2+1.2 1.2+1.2 2+2 1.8+1.8 2+2 2+2
Cross Wire Maximum(mm) 14+14 14+14 16+16 16+16 20+20 20+20
Cooling Water Pressure Drop(Mpa) 0.05 0.05 0.05 0.05 0.05 0.05
Cooling Water Flow(L/min) 8 8 8 8 8 8
COMPANY NAME This field is required.
COUNTRY This field is required.
NAME This field is required.
EMAIL This field is required. This field is out of format.
PHONE This field is required.
FAX
COMMENTS This field is required.