Sinictec

Sinictec - Others - Electronic Pulse Welder
H > Product > Others > Electronic Pulse Welder

Electronic Pulse Welder

  • Widely used in electrical appliance switch, instrument & meter, metal products and so on,offering high quality strong welding or soldering for low carbon steel, stainless steel and non-ferrous metal
Model # JDM-3 JDM-5 JDM-10 JDM-16 JDM-25
Rated Input Capacity(KVA) 3 5 10 16 25
Primary Voltage(V) 220 220 380 380 380
Rated Duty Cycle(%) 20 20 20 20 20
Arm Length(mm) 100 100 100 100 100
Upper, Lower Electrode Arm Spacing(mm) 80 80 80 80 80
Upper Electrode Working Stroke(mm) 15 15 15 15 15
Maximum Pressure(N) 400 500 600 600 600
Flow of Cooling Water(L/min) 1 1 2 2 2
Compressed Air Pressure(Mpa) 0.5+0.5 1+1 1.5+1.5 2+2 2.5+2.5
Weight(kg) 56 58 68 78 85
Dimension(mm) ​530*810*1050 530*810*1050 530*810*1050 530*810*1050 530*810*1050
COMPANY NAME This field is required.
COUNTRY This field is required.
NAME This field is required.
EMAIL This field is required. This field is out of format.
PHONE This field is required.
FAX
COMMENTS This field is required.