Sinictec

Sinictec - Others - Pneumatic Capacitor Energy Storage Welder
H > Product > Others > Pneumatic Capacitor Energy Storage Welder

Pneumatic Capacitor Energy Storage Welder

  • It mainly used for welding stainless steel, aluminum, copper and many non-ferrous metals
Model # DRQ-1000 DRQ-2000 DRQ-3000 DRQ-5000 DRQ-10000 DRQ-30000 DRQ-60000
Voltage/Frequency 220/50 220/50 220/50 220/50 220/50 220/50 220/50
Rated Input Capacity(KVA) 3 4 5 8 18 48 60
Output Capacity(J) 1000 2000 3000 5000 10000 30000 60000
Capacitance(mf) 22000 44000 66000 110000 220000 660000 1320000
Charging Voltage(V) 90-320 90-320 90-320 90-320 90-320 90-320 90-320
Electrode Pressure(N) 3000 3000 4000 6800 9000 9000 9000
Gas Resistance Pressure(N) 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Welding Thickness(mm) 1+1 1.5+1.5 2+2 2.5+2.5 3+3 3.5+3.5 4+4
Stainless Steel(mm) 0.5+0.5 0.8+0.8 1+1 1.2+1.2 2+2 3+3 4+4
Compressed Air Pressure 60mpr 60mpr 75mpr 100mpr 100​mpr 100​mpr 100​mpr
COMPANY NAME This field is required.
COUNTRY This field is required.
NAME This field is required.
EMAIL This field is required. This field is out of format.
PHONE This field is required.
FAX
COMMENTS This field is required.